Open Singles Wednesday 21st September 2022
Place | Name | Points |
Overall Winner | Martin Courts | 40 points |
Runner-up | Cathal Sheridan | 37 points |
Third | Gary Morgan | 37 points |
Open Seniors Tuesday 20th September 2022
Place | Name | Points |
Overall Winner | R Kenny | 39 points |
Runner-up | David McKeown | 38 points |
Third | Trevor Fleming | 35 points |
Open Singles Wednesday 14th September 2022
Place | Name | Points |
Winner | B Currie | 40 points |
Runner-up | Barry Smith | 40 points |
Third | Kieran McGrath | 36 points |
Open Singles Wednesday 7th September 2022
Place | Name | Points |
Winner | Daniel Humphreys | 37 points |
Runner-up | Eddie King | 36 points |
Third | Christopher Goldring | 35 points |
Open Singles Wednesday 31st August 2022
Place | Name | Points |
Winner | Finbar Boylan | 40 points |
Runner-up | Raymond McHugh | 38 points |
Third | Ian Brodigan | 37 points |
Ladies Open Singles Sponsored by Shoe City 29th August 2022
Place | Name | Points |
Winner | Yvonne Duffy | 39 points |
Runner-up | Jo McDaid | 38 points |
Third | Martina Conlan | 37 points |
Front Nine | Edel Burke | 20 points |
Back Nine | Dervila O’Mahony | 22 points |
Open Singles Wednesday 24th August 2022
Place | Name | Points |
Winner | Turlough Fitzsimons | 41 points |
Runner-up | Ronan Burke | 40 points |
Third | Gary Moore | 40 points |
Open Seniors (50+) Tuesday 23rd August 2022
Place | Name | Points |
Winner | Pat Smyth | 41 points |
Runner-up | Michael McGivern | 40 points |
Third | Glenn Bell | 39 points |
Open Singles Wednesday 17th August 2022
Place | Name | Points |
Winner | Conor Mulholland | 45 points |
Runner-up | Chris Conway | 44 points |
Third | John Lennon | 42 points |
ACS Civils Sponsored Summer Series 15th August 2022
Place | Name | Points |
1st Nett | Gregory Halpin | 45 points |
2nd Nett | Philip Mone | 41 points |
1st Gross | Ciaran Lavery (PRO) | 63 |
2nd Gross | John McQuaid | 70 |
Black Tees Open Competition 12th August 2022
Place | Name | Points |
Winner | Padraic Conlon | 42 points |
Runner-up | Colin Wallace | 39 points |
Third | Diarmaid Caslin | 39 points |
Open Singles Wednesday 10th August 2022
Place | Name | Points |
Winner | James Beattie | 43 points |
Runner-up | Thomas Sloan | 40 points |
Third | Frank Bourke | 40 points |
Open Singles Wednesday 3rd August 2022
Place | Name | Points |
Winner | Dick Clerkin | 39 points |
Runner-up | Joseph Freeman | 38 points |
Third | Pauric Donaghy | 38 points |
Open Singles Monday 1st August 2022
Place | Name | Points |
Winner | Stephen Morris | 39 points |
Runner-up | Lewis Murray | 39 points |
Third | Billy Hanna | 38 points |
Open Singles Wednesday 27th July 2022
Place | Name | Points |
Winner | Neil McGuigan | 43 points |
Runner-up | Robin Kennedy | 40 points |
Third | Jonathan Moore | 39 points |
Open Singles Wednesday 20th July 2022
Place | Name | Points |
Winner | David Watterson | 43 points |
Runner-up | Jack McDonnell | 41 points |
Third | Derek Yorke | 41 points |
Senior Open Tuesday 19th July 2022
Place | Name | Points |
Winner | John Rohan | 40 points |
Runner-up | Sylvester Quinn | 39 points |
Third | Laurence O Connor | 38 points B/D |
Grant Thornton Summer Series Monday 18th July 2022
Place | Name | Points |
1st Gross | Dwayne Mallon | 37 points |
2nd Gross | Brian Kerley (PRO) | 38 points |
1st Nett | Calum Callaghan | 40 points |
2nd Nett | Charlie McDonnell | 39 points |
Black Tees Friday 15th July 2022
Place | Name | Points |
Winner | Liam O’Doherty | 41 points |
Runner-up | Tate Donnelly | 40 points |
Third | Pauric Donaghy | 39 points |
Combilift 4Ball Betterball Thursday 14th July 2022
Place | Names | Points |
Winners | Eamonn Tavey & Joe Quinn | 51 points |
Second Place | Ronan McDonnell & Frank Bourke | 50 points |
Third Place | Stephen Cooney & John Paul Casey | 49 points B/D |
Moneycare Open Singles Gren Tees Wednesday 13th July 2022
Place | Name | Points |
Winner | Anthony Kernan | 39 points |
Runner-up | Jai Johnston | 39 points |
Third | Peter O’Brien | 39 points |
Watters Electrical Open Singles Gold Tees Tuesday 12th July 2022
Place | Name | Points |
Winner | Keith Hoare | 43 points |
Runner-up | Alan Rust | 41 points |
Third | Adrian Kelly | 38 points |
McElvaney Waste Open Singles Green Tees Monday 11th July 2022
Place | Name | Points |
Winner | Liam O’Doherty | 41 points |
Runner-up | Kenny Farrelly | 41 points |
Third | Barry Farmer | 41 points |
Ladies 3 Person Team Event Sunday 10th July 2022
Place | Names | Points |
Winners | Christine Hagan Gwen McCracken Susan McMorrow | 85 points |
Runner-up | Sherrie Buckley Mary Seery Monica Seery | 82 points |
Third | Chris Monahan Donagh Nugent Margie Carville | 80 points |
Open Singles Wednesday 6th July 2022
Place | Name | Points |
Winner | Alan McGuckin | 39 points |
Runner-up | Luke Crory | 39 points |
Third | David Cosgrove | 38 points |
Open Singles Wednesday 29th June 2022
Place | Name | Points |
Winner | Gavin Quinn | 41 points |
Runner-up | Ross Mulpeter | 39 points |
Third | John Mone | 38 points |
Open Singles Wednesday 22nd June 2022
Place | Name | Points |
Overall Winner | B McClure | 43 points |
Runner-up | Paul Digney | 39 points |
Third | Gary Phillips | 38 points |
Seniors Open Singles Tuesday 21st June 2022
Place | Name | Points |
Overall Winner | John Rohan | 36 points |
Runner-up | Bryan Wallace | 35 points |
Third | Mervyn Brown | 34 points |
Heineken Summer Series Monday 20th June 2022
Place | Name | Score |
1st Nett Prize | Mulpeter Ross | 43 points |
2nd Nett Prize | Thomas Brennan | 36 points |
1st Gross Prize | Andrew Gorman (PRO) | 35 pts Gross |
2nd Gross Prize | Hugh D Murphy | 29 pts Gross |
Open Singles Wednesday 15th June 2022
Place | Name | Points |
Winner | Gareth Neill | 44 points |
Runner-up | Trevor Black | 42 points |
Third | Gary Connolly | 39 points |
Open Singles Wednesday 8th June 2022
Place | Name | Points |
Winner | Patrick McKenna | 39 points |
Runner-up | Fergal Duffy | 31 points |
Third | Adrian Kelly | 31 points |
Open Singles Monday 6th June 2022
Place | Name | Points |
Winner | Gareth McMahon | 40 points |
Runner-up | Stephen E H Conn | 39 points |
Third | Martin Allen | 38 points |
Open Singles Wednesday 1st June 2022
Place | Name | Points |
Winner | Niall Dunn | 39 points |
Runner-up | Gary Morgan | 36 points |
Third | Derek Shields | 36 points |
Open Singles Monday 30th May 2022
Place | Name | Points |
Winner | Johm Thompson | 37 points |
Runner-up | Gavin Lavery | 36 points |
Third | Avril Adams | 36 points |
Open Singles Wednesday 25th May 2022
Place | Name | Points |
Winner | Gary Morgan | 38 points |
Runner-up | Ian Brodigan | 38 points |
Third | Frank Taite | 34 points |
Open Singles Wednesday 18th May 2022
Place | Name | Points |
Winner | S Johnston | 40 points |
Runner-up | Joel Ryans | 36 points |
Third | Declan Duncan | 35 points |
Open Singles Wednesday 11th May 2022
Place | Name | Points |
Overall Winner | D Shortt | 39 points |
Runner-up | John Fenlon | 37 points |
Third | R Kenny | 36 points |
Open Singles Wednesday 4th May 2022
Place | Name | Points |
Winner | Michael McEntegart | 41 points |
Runner-up | Billy Hanna | 38 points |
Third | Bridget Tucker | 35 points |
Open Singles Bank Holiday Monday 2nd May 2022
Place | Name | Points |
Winner | Aaron Short | 41 points |
Runner-up | Raymond Duffin | 40 points |
Third | Austin Curran | 39 points |
Open Singles Wednesday 27th April 2022
Place | Name | Points |
Winner | Mickey Rushe | 35 points |
Runner-up | Joe Kernan | 34 points |
Third | Karl Cassidy | 34 points |
Open Singles Wednesday 20th April 2022
Place | Name | Points |
Winner | Alan Bolger | 38 points |
Runner-up | Aaron McGragh | 38 points |
Third | Shane Donnelly | 36 points |
Open Singles Monday 18th April 2022
Place | Name | Points |
Winner | Turlough Fitzsimons | 41 points |
Runner-up | Philip Lucas | 40 points |
Third | Pauric Finnegan | 39 points |