
Mens Competition Results
Carna Transport 14th & 15th May
Place | Name | Points |
Overall Winner | Kevin Power | 43 pts |
Category One Winner | Billy Hanna | 41 points |
Category Two Winner | Francie Boylan | 42 points |
Category Three Winner | Cathal Short | 37 points |
Beginner Year 1/2 Winner | Jack Draper | 34 points |
Tavey’s Menswear Carrickmacross 7th & 8th May
Place | Name | Points |
Overall Winner | Hugo Connolly | 44 points |
Category One Winner | Mel Currie | 38 points |
Category Two Winner | David Lennon | 41 points |
Category Three Winner | Patsy Boyle | 38 points |
Beginner Men Year 1/2 Winner | Gerry Hamill | 33 points |
Consurv Building Consultants 30th April & 1st May
Place | Name | Points |
Overall Winner | Sylvester Quinn | 38 points |
Category One Winner | Gavin McEneaney | 36 points |
Category Two Winner | Paul Leonard | 37 points |
Category Three Winner | Michael Byrne | 36 points |
Beginner Year 1/2 Winner | Sean O’Shea | 30 points |
Brennan’s Furniture 23rd & 24th April
Place | Name | Points |
Overall Winner | David O’Neill | 40 points |
Category One Winner | Noel O’Reilly | 38 points |
Category Two Winner | Martin Allen | 36 points |
Category Three Winner | Patrick Hanratty | 39 points |
Beginner Year 1/2 Winner | Ronan Peter McCarron | 36 points |
Eastern Electrical 16th & 17th April
Place | Name | Points |
Overall Winner | David N O’Neill | 41 points |
Category One Winner | Charlie McDonnell | 37 points |
Category Two Winner | Shane Fitzsimons | 41 points |
Category Three Winner | Martin Rafter | 36 points |
Beginner Year 1/2 Winner | Turlough Fitzsimons | 36 points |
O’Reilly Forklift & Hire 9th & 10th April
Place | Name | Points |
Overall Winner | Martin Malone | 38 points |
Category One Winner | Sylvester Quinn | 37 points |
Category Two Winner | Austin Curran | 38 points |
Category Three Winner | Pat Conlon | 37 points |
Beginner Year 1/2 | Jack Draper | 34 points |
Corrigan’s Kitchen 2nd & 3rd April
Place | Name | Points |
Overall Winner | Patrick Hanratty | 41 points |
Category One Winner | Jack McDonnell | 36 points |
Category Two Winner | Sean Malone | 34 points |
Category Three Winner | Cathal Short | 40 points |
Beginner Year 1/2 Winner | Gerry “Annyalla” Brennan | 34 points |
SealoFreight Transport 26th & 27th March 2022
Place | Name | Points |
Overall Winner | Sean Malone | 41 points |
Category One Winner | Ronan McMahon | 40 points |
Category Two Winner | Barry O’Reilly | 39 points |
Category Three Winner | Brian McGuinness | 39 points |
Beginner Year 1/2 Winner | Jack Draper | 34 points |
14 Hole Club Competition 19th & 20th March 2022
Place | Name | Points |
Winner | Gerry McCaul | 31 points |
Category One Winner | Charlie McDonnell | 27 points |
Category Two Winner | Paraic Craig | 29 points |
Category Three Winner | Patrick Hanratty | 31 points |
Captain’s Drive-In 12th March 2022
Place | Names | Points |
Front 9 winners | Charlie McDonnell, Brigette Le Juez, Pauric Coyle & Jamie McCann Smyth | 25 |
Back 9 Winners | Phil Brannigan, Brian McGovern & Brendan Laverty | 29 |
9-Hole 4ball Better Ball Sat 5th & Sun 6th March
Place | Names | Points |
Winners | Paudy Kindlon & Brendan Carragher | 23 pts |
Runner-Up | Tony Brennan & Sean Malone | 23 pts |
Third | Ronan McDonnell & Jack McDonnell | 23 pts |
Club Competition 9 holes singles Sunday 27.02.22
Place | Name | Points |
Category One Winner | Conor McCaul | 22 points |
Category Two Winner | Patrick Niland Jnr | 21 points |
Category Three Winner | Michael Byrne | 21 points |
Club Competition 9 holes singles Saturday 26.02.22
Place | Name | Points |
Category One Winner | Brian McGovern | 16 points |
Category Two Winner | Thomas Brennan | 18 points |
Category Three Winner | Adrian Sewell | 17 points |
Aggregate Scores 9 Hole Comp SUN 13.02.22
Palce | Names | Points |
Winners | Aidan Boyd & Michael Byrne | 39 points |
Runner-up | Jamie McCann-Smyth & Mervyn Brown | 39 points |
Aggregate Scores 9 Hole Comp SAT 12.02.22
Place | Names | Points |
Winners | Calum Callaghan & Patrick Comiskey | 34 points |
Runner-Up | Jamie McCann-Smyth & Phelim Quinn | 34 points |
Club Competition 9 Hole Singles Sunday 06.02.22
Place | Name | Points |
Category One Winner | Paudie Kindlon | 20 points |
Category Two Winner | Declan Smyth | 22 points |
Cateogry Three Winner | Patrick Hanratty | 17 points |
Club Competition 9 Hole Singles Saturday 05.02.22
Place | Name | Points |
Category One Winner | Brian McGovern | 18 points |
Category Two Winner | Sean Malone | 20 points |
Category Three Winner | Jarlath Denny | 17 points |
Club Competition 9 Hole Singles Sunday 30.01.22
Place | Name | Points |
Category One Winner | Ciaran McMahon | 20 points |
Category Two Winner | Declan Smyth | 20 points |
Category Three Winner | Michael Byrne | 19 points |
Club Competition 9 Hole Singles Saturday 29.01.22
Place | Name | Points |
Category One Winner | Conor McCaul | 19 points |
Category Two Winner | Jonathan Moore | 17 points |
Category Three Winner | Jarlath Denny | 17 points |
Club Competition 9 Hole Singles Sunday 23.01.22
Place | Name | Points |
Category One Winner | Gavan McEneaney | 19 points |
Category Two Winner | James King | 23 points |
Category Three Winner | Michael Byrne | 21 points |
Club Competition 9 Hole Singles Saturday 22.01.22
Place | Name | Points |
Category One Winner | Paul Murphy | 20 points |
Category Two Winner | Thomas Brennan | 22 points |
Category Three Winner | Adrian Sewell | 22 points |
Club Competition 9 Hole Singles Sunday 17.01.22
Place | Name | Points |
Category One Winner | Eugene McGuigan | 24 points |
Category Two Winner | Sean Malone | 22 points |
Category Three Winner | Aidan Boyd | 17 points |
Club Competition 9 Hole Singles Saturday 16.01.22
Place | Name | Points |
Category One Winner | Mac Sammon | 20 points |
Category Two Winner | Ronan McDonnell | 24 points |
Category Three Winner | Patrick Hanratty | 21 points |